ArcGIS REST Services Directory Login
JSON

Legend (ExistingConditons_Final_MIL1)

City_Limits (1)
Equity_Priority_Communities (2)
Priority_Development_Areas (3)
Bus_network__October_2021_ (4)
Bus_stops__October_2021_ (5)
Light rail tracks (6)
Plan_Bay_Area_2050_Transportation_Project_List_Points (8)
Plan_Bay_Area_2050_Transportation_Project_Lines (9)
Plan_Bay_Area_2050_Transportation_Project_Polygon (10)
Total Population (11)
518 - 3,000 518 - 3,000
3,001 - 4,500 3,001 - 4,500
4,501 - 5,500 4,501 - 5,500
5,501 - 7,000 5,501 - 7,000
7,001 - 12,242 7,001 - 12,242
Total Housing Units (12)
132 - 1,000 132 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 2,500 2,001 - 2,500
2,501 - 5,915 2,501 - 5,915
AllTrips (14)
0.000 - 20,000 0.000 - 20,000
20,001 - 50,000 20,001 - 50,000
50,001 - 100,000 50,001 - 100,000
100,001 - 200,000 100,001 - 200,000
200,001 - 627,600 200,001 - 627,600
DriveAlone (15)
0.000 - 10,000 0.000 - 10,000
10,001 - 25,000 10,001 - 25,000
25,001 - 50,000 25,001 - 50,000
50,001 - 100,000 50,001 - 100,000
100100 - 268100 100100 - 268100
Shared Ride 2 (16)
0.000 - 2,500 0.000 - 2,500
2,501 - 6,000 2,501 - 6,000
6,001 - 13,000 6,001 - 13,000
13,001 - 27,500 13,001 - 27,500
27,501 - 62,650 27,501 - 62,650
Shared Ride 3+ (17)
0.000 - 3,000 0.000 - 3,000
3,001 - 7,500 3,001 - 7,500
7,501 - 15,000 7,501 - 15,000
15,001 - 30,000 15,001 - 30,000
30,001 - 71,940 30,001 - 71,940
Transit (18)
0.000 - 250.0 0.000 - 250.0
251 - 1,000 251 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 50,000 10,001 - 50,000
50,010 - 121,500 50,010 - 121,500
Bike (19)
0.000 - 250 0.000 - 250
251 - 500 251 - 500
5,01 - 1,000 5,01 - 1,000
1,001 - 4,000 1,001 - 4,000
4,001 - 11,800 4,001 - 11,800
Walk (20)
0.000 - 2,000 0.000 - 2,000
2,001 - 6,000 2,001 - 6,000
6,001 - 15,000 6,001 - 15,000
15,001 - 30,000 15,001 - 30,000
30,001 - 61,740 30,001 - 61,740
No Vehicle Households (21)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 3.0% 1.1% - 3.0%
3.1% - 6.0% 3.1% - 6.0%
6.1% - 20.0% 6.1% - 20.0%
20.1% - 30.3% 20.1% - 30.3%
Less than 10 minutes (23)
0.0% - 4.0% 0.0% - 4.0%
4.1% - 8.0% 4.1% - 8.0%
8.1% - 12.0% 8.1% - 12.0%
12.1% - 20.0% 12.1% - 20.0%
20.1% - 45.4% 20.1% - 45.4%
Less than 20 minutes (24)
8.0%- 20.0% 8.0%- 20.0%
20.1%- 30.0% 20.1%- 30.0%
30.1%- 40.0% 30.1%- 40.0%
40.1%- 50.0% 40.1%- 50.0%
50.1%- 84.8% 50.1%- 84.8%
Less than 30 minutes (25)
20.9%- 40.0% 20.9%- 40.0%
40.1%- 50.0% 40.1%- 50.0%
50.1%- 60.0% 50.1%- 60.0%
60.1%- 70.0% 60.1%- 70.0%
70.1%- 90.8% 70.1%- 90.8%
Less than 45 minutes (26)
48.0%- 60.0% 48.0%- 60.0%
60.1%- 70.0% 60.1%- 70.0%
70.1%- 80.0% 70.1%- 80.0%
80.1%- 90.0% 80.1%- 90.0%
90.1%- 98.1% 90.1%- 98.1%
More than 60 minutes (27)
0.0% - 5.0% 0.0% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 37.7% 20.1% - 37.7%
Leave for Work Before 4:59 am (29)
0.0% - 2.0% 0.0% - 2.0%
2.1% - 4.0% 2.1% - 4.0%
4.1% - 6.0% 4.1% - 6.0%
6.1% - 10.0% 6.1% - 10.0%
10.1% - 27.8% 10.1% - 27.8%
Leave for Work Before 5:59 am (30)
0.0%- 5.0% 0.0%- 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1%- 25.0% 15.1%- 25.0%
25.1% - 39.6% 25.1% - 39.6%
Leave for Work Before 6:59 am (31)
3.0%- 10.0% 3.0%- 10.0%
10.1%- 17.1% 10.1%- 17.1%
17.1%- 25.0% 17.1%- 25.0%
25.1%- 35.0% 25.1%- 35.0%
35.1%- 53.8% 35.1%- 53.8%
Leave for Work Before 7:59 am (32)
9.5%- 30.0% 9.5%- 30.0%
30.1%- 40.0% 30.1%- 40.0%
40.1%- 50.0% 40.1%- 50.0%
50.1%- 60.0% 50.1%- 60.0%
60.0%- 82.0% 60.0%- 82.0%
Leave for Work Before 8:59 am (33)
21.0%- 45.0% 21.0%- 45.0%
45.1%- 60.0% 45.1%- 60.0%
60.1%- 70.0% 60.1%- 70.0%
70.1%- 75.0% 70.1%- 75.0%
75.1%- 92.3% 75.1%- 92.3%
Leave for Work After 9:00am (34)
7.7% - 20.0% 7.7% - 20.0%
20.1% - 30.0% 20.1% - 30.0%
30.1% - 40.0% 30.1% - 40.0%
40.1% - 50.0% 40.1% - 50.0%
50.1% - 79.1% 50.1% - 79.1%
Work in County of Residence (36)
65.3% - 75.0% 65.3% - 75.0%
75.1% - 85.0% 75.1% - 85.0%
85.1% - 88.0% 85.1% - 88.0%
88.1% - 90.0% 88.1% - 90.0%
90.1% - 98.4% 90.1% - 98.4%
Work Outside County of Residence (37)
1.6% - 7.5% 1.6% - 7.5%
7.6% - 12.5% 7.6% - 12.5%
12.6% - 15.0% 12.6% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 32.2% 20.1% - 32.2%
Drive Alone (39)
14.6% - 50.0% 14.6% - 50.0%
50.1% - 65.0% 50.1% - 65.0%
65.1% - 75.0% 65.1% - 75.0%
75.1% - 80.0% 75.1% - 80.0%
80.1% - 91.4% 80.1% - 91.4%
Carpool (40)
0.5% - 5.0% 0.5% - 5.0%
5.1% - 9.0% 5.1% - 9.0%
9.1% - 12.5% 9.1% - 12.5%
12.6% - 17.5% 12.6% - 17.5%
17.6% - 35.5% 17.6% - 35.5%
Public Transportation (41)
0.0% - 2.0% 0.0% - 2.0%
2.1% - 5.0% 2.1% - 5.0%
5.1% - 7.5% 5.1% - 7.5%
7.6% - 12.0% 7.6% - 12.0%
12.1% - 17.0% 12.1% - 17.0%
Bike (42)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 5.0% 1.1% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 25.0% 10.1% - 25.0%
25.1% - 41.2% 25.1% - 41.2%
Walk (43)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 3.0% 1.1% - 3.0%
3.1% - 7.0% 3.1% - 7.0%
7.1% - 15.0% 7.1% - 15.0%
15.1% - 32.9% 15.1% - 32.9%
Worked from Home (44)
0.0% - 5.0% 0.0% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
White Percent (46)
3.7% - 25.0% 3.7% - 25.0%
25.1% - 40.0% 25.1% - 40.0%
40.1% - 50.0% 40.1% - 50.0%
50.1% - 65.0% 50.1% - 65.0%
65.1% - 89.4% 65.1% - 89.4%
Black_African American_Percent (47)
0.0% - 2.0% 0.0% - 2.0%
2.1% - 4.0% 2.1% - 4.0%
4.1% - 6.0% 4.1% - 6.0%
6.1% - 10.0% 6.1% - 10.0%
10.1% - 18.9% 10.1% - 18.9%
Asian_Percent (48)
2.4% - 15.0% 2.4% - 15.0%
15.1% - 30.0% 15.1% - 30.0%
30.1% - 40.0% 30.1% - 40.0%
40.1% - 60.0% 40.1% - 60.0%
60.1% - 91.1% 60.1% - 91.1%
American Indian_Percent (49)
0.0% - 0.5% 0.0% - 0.5%
0.6% - 1.0% 0.6% - 1.0%
1.1% - 2.0% 1.1% - 2.0%
2.1% - 3.0% 2.1% - 3.0%
3.1% - 10.0% 3.1% - 10.0%
Native Hawaiian_Percent (50)
0.0% - 0.2% 0.0% - 0.2%
0.3% - 1.0% 0.3% - 1.0%
1.1% - 2.0% 1.1% - 2.0%
2.1% - 4.0% 2.1% - 4.0%
4.1% - 7.9% 4.1% - 7.9%
Hispanic or Latino_Percent (51)
0.0% - 10.0% 0.0% - 10.0%
10.1% - 20.0% 10.1% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
35.1% - 50.0% 35.1% - 50.0%
50.1% - 87.6% 50.1% - 87.6%
Residents under 5 years old percent (53)
0.2% - 3.0% 0.2% - 3.0%
3.1% - 5.0% 3.1% - 5.0%
5.1% - 7.0% 5.1% - 7.0%
7.1% - 10.0% 7.1% - 10.0%
10.1% - 17.2% 10.1% - 17.2%
Residents under 18 years old percent (54)
1.7% - 15.0% 1.7% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 30.0% 25.1% - 30.0%
30.1% - 55.0% 30.1% - 55.0%
Residents 18 years old and over percent (55)
45.0% - 70.0% 45.0% - 70.0%
70.1% - 75.0% 70.1% - 75.0%
75.1% - 80.0% 75.1% - 80.0%
80.1% - 85.0% 80.1% - 85.0%
85.1% - 98.3% 85.1% - 98.3%
Residents 65 years old and over percent (56)
0.0% - 6.0% 0.0% - 6.0%
6.1% - 12.0% 6.1% - 12.0%
12.1% - 20.0% 12.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 48.5% 25.1% - 48.5%
Household Income (57)
$36,780.00 - $85,000.00 $36,780.00 - $85,000.00
$85,000.01 - $125,000.00 $85,000.01 - $125,000.00
$125,000.01 - $150,000.00 $125,000.01 - $150,000.00
$150,000.01 - $200,000.00 $150,000.01 - $200,000.00
$200,000.01 - $250,000.00 $200,000.01 - $250,000.00
SCCWorkers Home County (59)
14,982 - 15,000 14,982 - 15,000
15,001 - 25,000 15,001 - 25,000
25,001 - 55,000 25,001 - 55,000
55,001 - 95,000 55,001 - 95,000
95,001 - 665,998 95,001 - 665,998
SCCResidents Work County (60)
6,874 - 15,000 6,874 - 15,000
15,001 - 25,000 15,001 - 25,000
25,001 - 55,000 25,001 - 55,000
55,001 - 95,000 55,001 - 95,000
95,001 - 665,998 95,001 - 665,998