ArcGIS REST Services Directory Login
JSON

Legend (Landuse/EmpHH2020_2040Changes)

Total household changes 2020-2040 (0)
-146 - 10 -146 - 10
11 - 519 11 - 519
520 - 1171 520 - 1171
1172 - 2285 1172 - 2285
2286 - 4770 2286 - 4770
Total Employment changes 2020-2040 (1)
-1004 - 10 -1004 - 10
11 - 1165 11 - 1165
1166 - 2648 1166 - 2648
2649 - 4782 2649 - 4782
4783 - 9730 4783 - 9730
Household density changes 2020-2040 (2)
-2.55 - 2.47 -2.55 - 2.47
2.48 - 8.63 2.48 - 8.63
8.64 - 18.76 8.64 - 18.76
18.77 - 40.64 18.77 - 40.64
40.65 - 86.84 40.65 - 86.84
Employment density changes 2020-2040 (3)
-13.21 - -2.25 -13.21 - -2.25
-2.24 - 8.50 -2.24 - 8.50
8.51 - 33.08 8.51 - 33.08
33.09 - 80.00 33.09 - 80.00
80.01 - 183.64 80.01 - 183.64