ArcGIS REST Services Directory Login
JSON

Legend (Map4_MIL1)

COREJDifference (0)
-1 -1
-1 - 0 -1 - 0
0 - 1 0 - 1
CORETJDifference (1)
-2 -2
-2 - -1 -2 - -1
-1 - 0 -1 - 0
0 - 1 0 - 1
LNEMPDJDifference (2)
< -0.8 < -0.8
-0.8 - -0.2 -0.8 - -0.2
-0.2 - 0.2 -0.2 - 0.2
0.2 - 0.4 0.2 - 0.4
0.4 - 0.8 0.4 - 0.8
> 0.8 > 0.8
TransitChangeAttraction (3)
< -5000 < -5000
-5000 - -100 -5000 - -100
-100 - 100 -100 - 100
100 - 1000 100 - 1000
1000 - 2000 1000 - 2000
2000 - 4000 2000 - 4000
> 4000 > 4000
TransitChangeProduction (4)
< -500 < -500
-500 - -100 -500 - -100
-100 - 100 -100 - 100
100 - 250 100 - 250
250 - 500 250 - 500
500 - 1500 500 - 1500
> 1500 > 1500