ArcGIS REST Services Directory Login
JSON

Legend (VTP_ExisitingConditions2022_0914)

Crashes TIMS Data 2011- 2020 (1)
Crashes TIMS Data 2011- 2020 (2)
Crashes TIMS Data 2011- 2020 (3)
MTC Mobility Hubs 2020 (5)
City Limits (6)
Light Rail (8)
Local Service (9)
Frequent or Rapid Service (10)
Express Service (11)
ACE Commuter Shuttle (12)
SCVMC Shuttle (13)
Bus Stops - June_2022 (14)
Plan_Bay_Area_2050_Transportation_Project_List_Points (16)
Plan_Bay_Area_2050_Transportation_Project_Lines (17)
Express Lanes and Bus Express Lanes and Bus
Interchanges and Bottlenecks Interchanges and Bottlenecks
Local Transit Local Transit
Regional Rail Regional Rail
<all other values> <all other values>
Plan_Bay_Area_2050_Transportation_Project_Polygon (18)
Existing Bikeways 2020 (19)
Lanes Lanes
Rte&Blvds Rte&Blvds
SepBikeways SepBikeways
Trails Trails
<all other values> <all other values>
Priority Development Area (21)
Transit Rich Area (22)
High Resource Area (16-30 min bus) (23)
Priority Production Area (24)
Equity Priority Communities (26)
SB_535_Disadvantaged_Communities (27)
<Null> <Null>
No No
Yes Yes
<all other values> <all other values>
AB_1550_Low_Income_Communities (28)
<Null> <Null>
No No
Yes Yes
<all other values> <all other values>
Healthy Place Index 3.0 (29)
0.178947 - 0.445956 0.178947 - 0.445956
0.445957 - 0.639666 0.445957 - 0.639666
0.639667 - 0.780488 0.639667 - 0.780488
0.780489 - 0.897176 0.780489 - 0.897176
0.897177 - 0.999358 0.897177 - 0.999358
CalEnviroScreen4.0 (30)
90-100 90-100
80-90 80-90
70-80 70-80
60-70 60-70
50-60 50-60
40-50 40-50
30-40 30-40
20-30 20-30
10-20 10-20
0-10 0-10
Total_Population (31)
518 - 3,000 518 - 3,000
3,001 - 4,500 3,001 - 4,500
4,501 - 5,500 4,501 - 5,500
5,501 - 7,000 5,501 - 7,000
7,001 - 12,242 7,001 - 12,242
Total_Housing_Units (32)
132 - 1,000 132 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 2,500 2,001 - 2,500
2,501 - 5,915 2,501 - 5,915
AllTrips (34)
0.000 - 20,000 0.000 - 20,000
20,001 - 50,000 20,001 - 50,000
50,001 - 100,000 50,001 - 100,000
100,001 - 200,000 100,001 - 200,000
200,001 - 627,600 200,001 - 627,600
DriveAlone (35)
0.000 - 10,000 0.000 - 10,000
10,001 - 25,000 10,001 - 25,000
25,001 - 50,000 25,001 - 50,000
50,001 - 100,000 50,001 - 100,000
100100 - 268100 100100 - 268100
Shared Ride 2 (36)
0.000 - 2,500 0.000 - 2,500
2,501 - 6,000 2,501 - 6,000
6,001 - 13,000 6,001 - 13,000
13,001 - 27,500 13,001 - 27,500
27,501 - 62,650 27,501 - 62,650
Shared Ride 3+ (37)
0.000 - 3,000 0.000 - 3,000
3,001 - 7,500 3,001 - 7,500
7,501 - 15,000 7,501 - 15,000
15,001 - 30,000 15,001 - 30,000
30,001 - 71,940 30,001 - 71,940
Transit (38)
0.000 - 250.0 0.000 - 250.0
251 - 1,000 251 - 1,000
1,001 - 10,000 1,001 - 10,000
10,001 - 50,000 10,001 - 50,000
50,010 - 121,500 50,010 - 121,500
Bike (39)
0.000 - 250 0.000 - 250
251 - 500 251 - 500
5,01 - 1,000 5,01 - 1,000
1,001 - 4,000 1,001 - 4,000
4,001 - 11,800 4,001 - 11,800
Walk (40)
0.000 - 2,000 0.000 - 2,000
2,001 - 6,000 2,001 - 6,000
6,001 - 15,000 6,001 - 15,000
15,001 - 30,000 15,001 - 30,000
30,001 - 61,740 30,001 - 61,740
No Vehicle Households (41)
0.0% - 1.1% 0.0% - 1.1%
1.2% - 3.0% 1.2% - 3.0%
3.1% - 6.0% 3.1% - 6.0%
6.1% - 10.0% 6.1% - 10.0%
10.1% - 30.0% 10.1% - 30.0%
Less than 10 minutes (43)
0.0% - 4.0% 0.0% - 4.0%
4.1% - 8.0% 4.1% - 8.0%
8.1% - 12.0% 8.1% - 12.0%
12.1% - 20.0% 12.1% - 20.0%
20.1% - 45.4% 20.1% - 45.4%
Less than 20 minutes (44)
8.0%- 20.0% 8.0%- 20.0%
20.1%- 30.0% 20.1%- 30.0%
30.1%- 40.0% 30.1%- 40.0%
40.1%- 50.0% 40.1%- 50.0%
50.1%- 84.8% 50.1%- 84.8%
Less than 30 minutes (45)
20.9%- 40.0% 20.9%- 40.0%
40.1%- 50.0% 40.1%- 50.0%
50.1%- 60.0% 50.1%- 60.0%
60.1%- 70.0% 60.1%- 70.0%
70.1%- 90.8% 70.1%- 90.8%
Less than 45 minutes (46)
48.0%- 60.0% 48.0%- 60.0%
60.1%- 70.0% 60.1%- 70.0%
70.1%- 80.0% 70.1%- 80.0%
80.1%- 90.0% 80.1%- 90.0%
90.1%- 98.1% 90.1%- 98.1%
More than 60 minutes (47)
0.0% - 5.0% 0.0% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 37.7% 20.1% - 37.7%
Leave for Work Before 5:00 am (49)
0.0% - 2.0% 0.0% - 2.0%
2.1% - 4.0% 2.1% - 4.0%
4.1% - 6.0% 4.1% - 6.0%
6.1% - 10.0% 6.1% - 10.0%
10.1% - 27.8% 10.1% - 27.8%
Leave for Work Before 6:00 am (50)
0.0%- 5.0% 0.0%- 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1%- 25.0% 15.1%- 25.0%
25.1% - 39.6% 25.1% - 39.6%
Leave for Work Before 7:00 am (51)
3.0%- 10.0% 3.0%- 10.0%
10.1%- 17.1% 10.1%- 17.1%
17.1%- 25.0% 17.1%- 25.0%
25.1%- 35.0% 25.1%- 35.0%
35.1%- 53.8% 35.1%- 53.8%
Leave for Work Before 8:00 am (52)
9.5%- 30.0% 9.5%- 30.0%
30.1%- 40.0% 30.1%- 40.0%
40.1%- 50.0% 40.1%- 50.0%
50.1%- 60.0% 50.1%- 60.0%
60.0%- 82.0% 60.0%- 82.0%
Leave for Work Before 9:00 am (53)
21.0%- 45.0% 21.0%- 45.0%
45.1%- 60.0% 45.1%- 60.0%
60.1%- 70.0% 60.1%- 70.0%
70.1%- 75.0% 70.1%- 75.0%
75.1%- 92.3% 75.1%- 92.3%
Leave for Work After 9:00am (54)
7.7% - 20.0% 7.7% - 20.0%
20.1% - 30.0% 20.1% - 30.0%
30.1% - 40.0% 30.1% - 40.0%
40.1% - 50.0% 40.1% - 50.0%
50.1% - 79.1% 50.1% - 79.1%
Work Onside County of Residence (56)
65.3% - 75.0% 65.3% - 75.0%
75.1% - 85.0% 75.1% - 85.0%
85.1% - 88.0% 85.1% - 88.0%
88.1% - 90.0% 88.1% - 90.0%
90.1% - 98.4% 90.1% - 98.4%
Work Outside County of Residence (57)
1.6% - 7.5% 1.6% - 7.5%
7.6% - 12.5% 7.6% - 12.5%
12.6% - 15.0% 12.6% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 32.2% 20.1% - 32.2%
Drive Alone (59)
14.6% - 50.0% 14.6% - 50.0%
50.1% - 65.0% 50.1% - 65.0%
65.1% - 75.0% 65.1% - 75.0%
75.1% - 80.0% 75.1% - 80.0%
80.1% - 91.4% 80.1% - 91.4%
Carpool (60)
0.5% - 5.0% 0.5% - 5.0%
5.1% - 9.0% 5.1% - 9.0%
9.1% - 12.5% 9.1% - 12.5%
12.6% - 17.5% 12.6% - 17.5%
17.6% - 35.5% 17.6% - 35.5%
Public Transportation (61)
0.0% - 2.0% 0.0% - 2.0%
2.1% - 5.0% 2.1% - 5.0%
5.1% - 7.5% 5.1% - 7.5%
7.6% - 12.0% 7.6% - 12.0%
12.1% - 17.0% 12.1% - 17.0%
Bike (62)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 5.0% 1.1% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 25.0% 10.1% - 25.0%
25.1% - 41.2% 25.1% - 41.2%
Walk (63)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 3.0% 1.1% - 3.0%
3.1% - 7.0% 3.1% - 7.0%
7.1% - 15.0% 7.1% - 15.0%
15.1% - 32.9% 15.1% - 32.9%
Worked from Home (64)
0.0% - 5.0% 0.0% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
White Percent (66)
3.7% - 25.0% 3.7% - 25.0%
25.1% - 40.0% 25.1% - 40.0%
40.1% - 50.0% 40.1% - 50.0%
50.1% - 65.0% 50.1% - 65.0%
65.1% - 89.4% 65.1% - 89.4%
Black African American Percent (67)
0.0% - 2.0% 0.0% - 2.0%
2.1% - 4.0% 2.1% - 4.0%
4.1% - 6.0% 4.1% - 6.0%
6.1% - 10.0% 6.1% - 10.0%
10.1% - 18.9% 10.1% - 18.9%
Asian Percent (68)
2.4% - 15.0% 2.4% - 15.0%
15.1% - 30.0% 15.1% - 30.0%
30.1% - 40.0% 30.1% - 40.0%
40.1% - 60.0% 40.1% - 60.0%
60.1% - 91.1% 60.1% - 91.1%
American Indian Percent (69)
0.0% - 0.5% 0.0% - 0.5%
0.6% - 1.0% 0.6% - 1.0%
1.1% - 2.0% 1.1% - 2.0%
2.1% - 3.0% 2.1% - 3.0%
3.1% - 10.0% 3.1% - 10.0%
Native Hawaiian_Percent (70)
0.0% - 0.2% 0.0% - 0.2%
0.3% - 1.0% 0.3% - 1.0%
1.1% - 2.0% 1.1% - 2.0%
2.1% - 4.0% 2.1% - 4.0%
4.1% - 7.9% 4.1% - 7.9%
Hispanic or Latino Percent (71)
0.0% - 10.0% 0.0% - 10.0%
10.1% - 20.0% 10.1% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
35.1% - 50.0% 35.1% - 50.0%
50.1% - 87.6% 50.1% - 87.6%
Residents under 5 years old percent (73)
0.2% - 3.0% 0.2% - 3.0%
3.1% - 5.0% 3.1% - 5.0%
5.1% - 7.0% 5.1% - 7.0%
7.1% - 10.0% 7.1% - 10.0%
10.1% - 17.2% 10.1% - 17.2%
Residents under 18 years old percent (74)
1.7% - 15.0% 1.7% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 30.0% 25.1% - 30.0%
30.1% - 55.0% 30.1% - 55.0%
Residents 18 years old and over percent (75)
45.0% - 70.0% 45.0% - 70.0%
70.1% - 75.0% 70.1% - 75.0%
75.1% - 80.0% 75.1% - 80.0%
80.1% - 85.0% 80.1% - 85.0%
85.1% - 98.3% 85.1% - 98.3%
Residents 65 years old and over percent (76)
0.0% - 6.0% 0.0% - 6.0%
6.1% - 12.0% 6.1% - 12.0%
12.1% - 20.0% 12.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 48.5% 25.1% - 48.5%
Limited English Speaking Households (78)
0% - 6% 0% - 6%
7% - 12% 7% - 12%
13% - 19% 13% - 19%
20% - 30% 20% - 30%
31% - 47% 31% - 47%
Limited English Speaking Households Spanish (79)
0% - 1% 0% - 1%
2% - 3% 2% - 3%
4% - 7% 4% - 7%
8% - 12% 8% - 12%
13% - 22% 13% - 22%
Limited English Speaking Households Asian and PacificIsland languages (80)
0% - 4% 0% - 4%
5% - 8% 5% - 8%
9% - 15% 9% - 15%
16% - 25% 16% - 25%
26% - 43% 26% - 43%
Household Income (81)
$36,780.00 - $85,000.00 $36,780.00 - $85,000.00
$85,000.01 - $125,000.00 $85,000.01 - $125,000.00
$125,000.01 - $150,000.00 $125,000.01 - $150,000.00
$150,000.01 - $200,000.00 $150,000.01 - $200,000.00
$200,000.01 - $250,000.00 $200,000.01 - $250,000.00
SCCWorkers Home County (83)
1.3% - 2.0% 1.3% - 2.0%
2.1% - 3.2% 2.1% - 3.2%
3.3% - 6.2% 3.3% - 6.2%
6.3% - 10.2% 6.3% - 10.2%
10.3% - 59.7% 10.3% - 59.7%
SCCResidents Work County (84)
0.7% - 1.0% 0.7% - 1.0%
1.1% - 1.6% 1.1% - 1.6%
1.7% - 4.1% 1.7% - 4.1%
4.2% - 7.7% 4.2% - 7.7%
7.8% - 69.4% 7.8% - 69.4%